The AIFF ‘D’ License results of the 22nd to 27th October 2019 batch is out now. The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Propass candidates need to re-write their theory exam in the upcoming batch.
Sr. No. | Name of Participants | State | District | Contact No. | Result |
1 | MANISH RADHAKRISHNAN | KERALA | KANNUR | 9947278000 | PASS |
2 | PALAPARAMBIL ATUL PRADEEP | MAHARASHTRA | THANE | 9820751503 | PASS |
3 | SYLVESTER CAESAR RODRIGUES | MAHARASHTRA | MUMBAI | 9820904084 | PASS |
4 | LESLIE FRANCIS RODRIGUES | MAHARASHTRA | MUMBAI | 9930852365 | PASS |
5 | SHUBHAM ARJUN RAJANE | MAHARASHTRA | MUMBAI | 7738845555 | PASS |
6 | TRISHALA VINAYAK PATIL | MAHARASHTRA | MUMBAI | 9987904483 | PASS |
7 | MOHD. HAMZA HAFIZ KHAN | MAHARASHTRA | THANE | 8698219134 | PASS |
8 | VIGNESHWAR H | KARNATAKA | BANGALORE | 9663131896 | PASS |
9 | MADAN HARSH RAVI | MAHARASHTRA | MUMBAI | 9769535272 | PASS |
10 | ANDREW KYLE SILVA | MAHARASHTRA | MUMBAI | 9833220458 | PASS |
11 | JERVIS ROBERT FERNANDES | MAHARASHTRA | VASAI | 7506032294 | PASS |
12 | MOHAMMED SUFIYAN SIRAJUDDIN KHAN | MAHARASHTRA | THANE | 9987031234 | PASS |
13 | ANDON LIVIO D’SOUZA | MAHARASHTRA | MUMBAI | 8652505061 | PASS |
14 | AKSHAY SUDHIR PARDESI | MAHARASHTRA | MUMBAI | 9768334468 | PASS |
15 | RAHUL RAJU NAIDU | MAHARASHTRA | MUMBAI | 9619543237 | PASS |
16 | NAMITA PRASHANT JOSHI | MAHARASHTRA | MUMBAI | 9920633022 | PASS |
17 | MANILAL DALYA GAVLI | GUJARAT | SILVASSA | 9723039161 | PRO-PASS |
18 | ELDIN BOOTHELLO | MAHARASHTRA | MUMBAI | 9167442057 | PRO-PASS |
19 | MARIO FERNANDES | MAHARASHTRA | THANE | 7264828492 | PRO-PASS |
20 | KHAN ARBAJ SATTAR | MAHARASHTRA | JALGAON | 9766336201 | PRO-PASS |
21 | JOHN BAPTIST QUADROS | MAHARASHTRA | MUMBAI | 9820250424 | PRO-PASS |
We extend our hearty greetings to all the coaches for their future endeavors!