The AIFF ‘D’ License results of the 5th to 10th November 2019 batch is out now. The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Propass candidates need to re-write their theory exam in the upcoming batch.
| SR NO. | NAME | Results |
| 1 | CARLTON FERNANDES | PASS |
| 2 | MAHENDER SINGH GAUR | PASS |
| 3 | ADITYA SHETTY | PASS |
| 4 | SURAJ KANHERE | PASS |
| 5 | ROMARIO NAZARETH | PASS |
| 6 | VIJAYAN ARLAND | PASS |
| 7 | AISHWARYA BALAPURE | PASS |
| 8 | AKSHAY DAGADE | PASS |
| 9 | RAHUL KADLAG | PASS |
| 10 | MAYUR JADHAV | PASS |
| 11 | RAMESH GOPAL | PASS |
| 12 | DHIRAJ MISHRA | PASS |
| 13 | PALLAVI SAINDANE | PASS |
| 14 | AKSHAY NAIDU | PASS |
| 15 | ASHWINI MITKARI | PASS |
| 16 | MAYA MANE | PASS |
| 17 | SUBHASH KANOJIYA | PRO-PASS |
| 18 | SHIVPRASAD SHETTY | PRO-PASS |
| 19 | TIMOTHY KAMEI | PRO-PASS |
| 20 | ROHAN BAGSING | PRO-PASS |
| PRO-PASS Candidate EXAM | ||
| 1 | SATISH MOHAN DHORE | PASS |
| 2 | FAROOQ BASHIR SHAIKH | PASS |
| 3 | RONALD DASS | PASS |
| 4 | AKSHAY SANJAY BHALERAO | PRO-PASS |
We extend our hearty greetings to all the coaches for their future endeavors!

