The AIFF ‘D’ License results for 4th May to 9th May 2019 batch. The course was conducted at the Cooperage Stadium, Mumbai, Maharashtra. The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Propass candidates need to re-write their theory exam in the upcoming batch.
| Sr.No. | Name | State | Result |
| 1 | SIDDHESH NARENDRA MEDANE | Maharashtra | PASS |
| 2 | ABHIJITH BAIZIL | Kerala | PASS |
| 3 | SANTU SANFUI | Maharashtra | PASS |
| 4 | SIDDHARTH SINGH CHAUHAN | Rajasthan | PASS |
| 5 | PATWARDHAN ANURAG | Maharashtra | PASS |
| 6 | RAJ VALMIKI | Maharashtra | PASS |
| 7 | JAI CHANDRASHEKHAR JUVEKAR | Maharashtra | PASS |
| 8 | KAUSTUBH SUNILDATTA SARDAL | Maharashtra | PASS |
| 9 | ROHIT MANOJKUMAR SINGH | Maharashtra | PASS |
| 10 | GAUTAM GOPALKRISHNAN | Maharashtra | PASS |
| 11 | RONAK SANJAY VORA | Maharashtra | PASS |
| 12 | SHAH JENIL JAYESH | Maharashtra | PASS |
| 13 | SHAIKH IRFAN | Maharashtra | PASS |
| 14 | ISHAN NAIR | Tamil Nadu | PASS |
| 15 | RAHUL SURESH TELURE | Maharashtra | PASS |
| 16 | ABHISHEK GOSWAMI | West Bengal | PASS |
| 17 | KISHOR VIJAY TOPPO | Maharashtra | PASS |
| 18 | SUKHADEV SHIVAJI PATIL | Maharashtra | PASS |
| 19 | SANMAN DATTATRAY BAMBLE | Maharashtra | PASS |
| 20 | VINMAY VINAYAK JADHAV | Maharashtra | PASS |
| 21 | D’SOUZA YELSTYN | Maharashtra | PASS |
| 22 | ARNOLD ANTHONY GONSALVES | Maharashtra | PASS |
| 23 | CHAVAN YATI SUNIL | Maharashtra | PASS |
| 24 | SUMIT KUMAR SHARMA | Maharashtra | PASS |
| 25 | ARJUN RUDRABAHADUR NEPALI | Maharashtra | PASS |
| 26 | NISHAD PALLIYAKAYIL SIDHEEQUE | Kerala | PASS |
| 27 | MOHIT ERNEST SURYAWANSHI | Maharashtra | PASS |
| 28 | DARREL B KINNY | Maharashtra | PASS |
| 29 | CLEOPHAS REMMY FERNANDES | Maharashtra | PASS |
| 30 | PRIYA CHANDRASHEKHAR SUKHDEVE | Maharashtra | PASS |
| 31 | KASHISH MANOJ RAJPAL | Maharashtra | PASS |
| 32 | KAUSHIK RAJESH KANDIA | Maharashtra | PASS |
| 33 | RISHIRAJ BHAGWAT | Maharashtra | PASS |
| 34 | DEEPAK UMAJI KHARATMAL | Maharashtra | PASS |
| 35 | SANTOSH S VALMIKI | Maharashtra | PASS |
We wish all the selected coaches a prosperous coaching career ahead!

