The AIFF ‘D’ License results of the 1st to 8th August 2022 batch are out now. The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Pro pass candidates need to re-write their theory exam in the upcoming batch.
Nagpur Batch
| Sr. NO. | Name of Participants | Result |
| 1 | ABDULLAH ANSARI | PROPASS |
| 2 | G. RAMCHANDRA RAO | PASS |
| 3 | RAJEEV YEDKAR | PASS |
| 4 | JWALA SHUVAPUJAN CHAUDHARY | PASS |
| 5 | AZHAR JAMAL JAMEEL AHMAD | PASS |
| 6 | AMOL SUKHDERAO APTURKAR | PASS |
| 7 | RISHI NATHU SIKHARE | PASS |
| 8 | SUMIT KAHHAIYALAL YADAV | PASS |
| 9 | EDWIN ALBERT KHALKO | PASS |
| 10 | AMIT EUGENE ANTHONY | PASS |
| 11 | ANURAG HEMRAJ SINGH SOLANKEE | PASS |
| 12 | NITIN KOTHURWAR | PROPASS |
| 13 | SAURABH GOVINDRAO CHEKE | PASS |
| 14 | VAIBHAV AWINASH SHIRLEY | PASS |
| 15 | AMIT M. CHAURASIA | PASS |
| 16 | ZUBAIR AKHTAR | PROPASS |
| 17 | IBRAHIM KHAN | PROPASS |
| 18 | MOHAMMAD SHAHID YASIN ANSARI | PASS |
| 19 | MOHAMMAD ASIF | PASS |
| 20 | ROHIT NARESH KATHOUTE | PROPASS |
| 21 | RITESH PONGULLU | PASS |
| 22 | NAZIM ARSHAD | PASS |
| 23 | RONALD PILLAY | PASS |
| 24 | MOHAMMAD MUBIN | PASS |

