The AIFF ‘D’ License results of the 15th to 20th June 2019 batch is out now. The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Propass candidates need to re-write their theory exam in the upcoming batch.
| SR.NO | CANDIDATE NAME | State | District | CONTACT NO | Result |
| 1 | Pramod .M.Patil | Maharashtra | Pune | 9923461761 | PASS |
| 2 | Akshay .J.Wadkar | Maharashtra | Pune | 7040567844 | PASS |
| 3 | Ridhima Budhiraja | Maharashtra | Pune | 9730428114 | PASS |
| 4 | Rahul Nair | Maharashtra | Pune | 8962816667 | PRO PASS |
| 5 | Vikram.D. Singh | Maharashtra | Pune | 7020057448 | PASS |
| 6 | Shawn Arland | Maharashtra | Pune | 9763908987 | PASS |
| 7 | Vicky Rajput | Maharashtra | Pune | 9623539894 | PASS |
| 8 | Shivam Pednekar | Maharashtra | Pune | 7709783142 | PASS |
| 9 | Shubham Rajendra Pasalkar | Maharashtra | Pune | 9657567619 | PASS |
| 10 | Jaiwardhan Chavan | Maharashtra | Pune | 9834381288 | PASS |
| 11 | Shreedevi B Bhandari | Maharashtra | Pune | 8793323924 | PASS |
| 12 | Rajendra.S.Pillay | Maharashtra | Pune | 8806719130 | PRO PASS |
| 13 | Anand Ekanath Machanwad | Maharashtra | Pune | 832900682 | PASS |
| 14 | Jaswant Randhawa | Maharashtra | Pune | 9960559488 | PASS |
| 15 | Ashley Vincent | Maharashtra | Pune | 7264899500 | PASS |
| 16 | Abhishek Shetty | Maharashtra | Pune | 8390851059 | PASS |
| 17 | Nikhil Kumar Gaikwad | Maharashtra | Pune | 9922486047 | PASS |
| 18 | Yogesh.Balu.Bagul | Maharashtra | Pune | 8308664240 | PASS |
| 19 | Ashish Umesh Awati | Maharashtra | Pune | 9422308573 | PASS |
| 20 | Amogh Avinash Adige | Maharashtra | Pune | 8830259739 | PASS |
| 21 | Ninanath .M. Thapa | Maharashtra | Pune | 7620865240 | PASS |
| 22 | Prashant Dattatray Raskar | Maharashtra | Pune | 7498420032 | PRO PASS |
We extend our hearty greetings to all the coaches for their future endeavors!

