AIFF D License Course at Cooperage Football Ground from 10th to 14th January, 2023.
The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Pro-pass candidates need to re-write their theory exams in the upcoming batch.
| Sr. No. | Name of Participants | State | District | Result |
| 1 | SURAJ NADI | MAHARASHTRA | MUMBAI | PASS |
| 2 | SUJAL KUMAR KANOJIA | MAHARASHTRA | MUMBAI | PASS |
| 3 | NOHAR N SHARMA | MAHARASHTRA | MUMBAI | PASS |
| 4 | PRATHAMESH SANJAY JADHAV | MAHARASHTRA | MUMBAI | PASS |
| 5 | RUPESH AMBAVKAR | MAHARASHTRA | MUMBAI | PASS |
| 6 | RITESH PERAMBRA | MAHARASHTRA | MUMBAI | PASS |
| 7 | ANUBHURTI ANIRUDH PATHAK | MAHARASHTRA | MUMBAI | PASS |
| 8 | TANMAY GAUTAM KATE | MAHARASHTRA | THANE | PASS |
| 9 | TUSHAR POOJARY | MAHARASHTRA | THANE | PASS |
| 10 | SHERU RAMDULAR JAISWAR | MAHARASHTRA | MUMBAI | PASS |
| 11 | SAGAR RAMCHANDRA PATIL | MAHARASHTRA | MUMBAI | PASS |
| 12 | DEREK DSOUZA | MAHARASHTRA | MUMBAI | PASS |
| 13 | AMAAN SHAIKH | MAHARASHTRA | MUMBAI | PASS |
| 14 | URIEL DSOUZA | MAHARASHTRA | MUMBAI | PASS |
| 15 | Nikhil Pal | MAHARASHTRA | MUMBAI | PASS |
| 16 | SANIYA FAROOQUI | MAHARASHTRA | MUMBAI | PASS |
| 17 | ANDON ROBERT | MAHARASHTRA | MUMBAI | PASS |
| 18 | SAMARDHANA MANE | MAHARASHTRA | MUMBAI | PASS |
| 19 | SHUBHAM MOHITE | MAHARASHTRA | MUMBAI | PASS |
| 20 | FAIZAN LIAQUAT SHAIKH | MAHARASHTRA | MUMBAI | PASS |
| 21 | ARUP DEBNATH | West Bengal | MUMBAI | PASS |
| 22 | TREVINA ALEXANDRIA FERNANDES | MAHARASHTRA | MUMBAI | PASS |
| 23 | VIJAY PANTUWALE | MAHARASHTRA | SOLAPUR | PASS |
| 24 | Colonel Zakir Husain | Kerala | PASS |

