Results of AIFF D License Course held at Lonavala from 27th November to 1st December, 2024 is out
| Sr. No. | Name | Gender | District | Result |
| 1 | RYAN LUIS ALEX DABREO | MALE | MUMBAI | PASS |
| 2 | SIDDESH SURESH JAGTAP | MALE | MUMBAI | PASS |
| 3 | NITIN DAVID LAZARUS | MALE | JALGAON | PASS |
| 4 | AYUSH SAWARDE | MALE | MUMBAI | PASS |
| 5 | SHAILESH POOJARY | MALE | MUMBAI | PASS |
| 6 | SUJAL CHAFE | MALE | MUMBAI | PASS |
| 7 | UJWAL R KALE | MALE | MUMBAI | PASS |
| 8 | HARSHVARDHAN PRAKASH PHULPAGAR | MALE | MUMBAI | PASS |
| 9 | GOVIND PRAMOD JHA | MALE | MUMBAI | PASS |
| 10 | JAKE SHAH | MALE | MUMBAI | PASS |
| 11 | SUDHIR MAHADV SONAWANE | MALE | MUMBAI | PASS |
| 12 | MANTHAN JYOTISHBHAI DARJI | MALE | MUMBAI | PASS |
| 13 | MANOJ KESHAV SURWADE | MALE | JALGAON | PASS |
| 14 | ALVIN GAIKWAD | MALE | JALGAON | PASS |
| 15 | THOMAS FELIX D’SOUZA | MALE | MUMBAI | PASS |
| 16 | SYED SHAHBAZ AHMED | MALE | JALNA | PASS |
| 17 | PANKAJ HANMANT JAGDALE | MALE | SANGALI | PASS |
| 18 | ANGELINA MASCARENHAS | FEMALE | MUMBAI | PASS |
| 19 | KEZHAKE ANTHONY LASSAR | MALE | MUMBAI | PASS |
| 20 | VISHAL JAISWAR | MALE | MUMBAI | PASS |
| 21 | CALVERN BARRETTO | MALE | MUMBAI | PASS |
| 22 | PRATHAM VEERABHADRAYYA GHATNUR | MALE | MUMBAI | PASS |
| 23 | CHINMAY RAVISHANKAR SAWANT | MALE | MUMBAI | PASS |
| 24 | ARMAAN JATINDAR MEHTA | MALE | MUMBAI | PASS |

