AIFF D License Course result held at Lonavala from 5th to 9th November 2024 is out. The list of participants passing the course are below:
| Sr. No. | Name | State | District | Result |
| 1 | SANKET RAJKUMAR GHODKE | MAHARASHTRA | SOLAPUR | PASS |
| 2 | DENNIS CHETTIAR | MAHARASHTRA | MUMBAI | PASS |
| 3 | PRAVEEN BUDHARANI | MAHARASHTRA | MUMBAI | PASS |
| 4 | TUSHAR SHANTARAM BHOSALE | MAHARASHTRA | THANE | PASS |
| 5 | TUSHAR CHAUHAN | MAHARASHTRA | MUMBAI | PASS |
| 6 | MOHAMMED DANISH | MAHARASHTRA | MUMBAI | PASS |
| 7 | SAMARTH SHRIKANT SHEDGE | MAHARASHTRA | RAIGAD | PASS |
| 8 | YUNUS SHAIKH | MAHARASHTRA | MUMBAI | PASS |
| 9 | STEVEN KOLI | MAHARASHTRA | MUMBAI | PASS |
| 10 | DEVENDRA PRADEEP SALVI | MAHARASHTRA | MUMBAI | PASS |
| 11 | JESHAL CHAUHAN | MAHARASHTRA | MUMBAI | PASS |
| 12 | KRISH CHAUHAN | MAHARASHTRA | MUMBAI | PASS |
| 13 | SURAJ MANGESH MAHADIK | MAHARASHTRA | MUMBAI | PASS |
| 14 | JAISON DSOUZA | MAHARASHTRA | MUMBAI | PASS |
| 15 | AJAY ANNASAHEB RATHOD | MAHARASHTRA | MUMBAI | PASS |
| 16 | AMIT JAYPRAKASH ROHANDIYA | MAHARASHTRA | MUMBAI | PASS |
| 17 | PRAMOD TEMBAHADUR ATRE | MAHARASHTRA | MUMBAI | PASS |
| 18 | SHUBHAM GAJBHAR | MAHARASHTRA | MUMBAI | PASS |
| 19 | KIRAN NAIK | MAHARASHTRA | MUMBAI | PASS |
| 20 | HARSH DINESH KATPARA | MAHARASHTRA | MUMBAI | PASS |
| 21 | HARSH TANVI PARIKH | MAHARASHTRA | MUMBAI | PASS |
| 22 | SHANNON REBELLO | MAHARASHTRA | MUMBAI | PASS |
| 23 | AKRAM DASTAGIR BHAI METKARI | MAHARASHTRA | SATARA | PASS |
| 24 | PRASANNA SURYAKANT KSHIRSAGAR | MAHARASHTRA | SATARA | PASS |

