AIFF D License Course at Cooperage Football Ground from 29th January to 2nd February, 2024.
The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Pro-pass candidates need to re-write their theory exams in the upcoming batch.
| Sr. No. | Name of Participants | State | Result |
|---|---|---|---|
| 1 | SUNIL CHANDRAKANT NIKAM | MAHARASHTRA | PASS |
| 2 | JOEL MONTEIRO | MAHARASHTRA | PASS |
| 3 | FLEMING D SOUZA | MAHARASHTRA | PASS |
| 4 | ABHISHEK KHATRI | MAHARASHTRA | PASS |
| 5 | ANIKET MISHRA | MAHARASHTRA | PASS |
| 6 | NILESH DEVENDRA SINGH | MAHARASHTRA | PASS |
| 7 | SALAM FARID SHAIKH | MAHARASHTRA | PASS |
| 8 | HITESH SINGH | MAHARASHTRA | PASS |
| 9 | SHAIKH MOHD AFZAL MURSHID ALAM | MAHARASHTRA | PASS |
| 10 | ANAND KUMAR MISHRA | MAHARASHTRA | PASS |
| 11 | SUMIT SHARMA | MAHARASHTRA | PASS |
| 12 | BROOKLYN SPITZ | MAHARASHTRA | PASS |
| 13 | SAHIL DATTA SALUNKE | MAHARASHTRA | PASS |
| 14 | JOSEPH ANTHONY FERNANDES | MAHARASHTRA | PASS |
| 15 | ROBERT JOAQUIM D SILVA | MAHARASHTRA | PASS |
| 16 | DHVANI JAIN | MAHARASHTRA | PASS |
| 17 | ADITYA KAPOOR | MAHARASHTRA | PASS |
| 18 | SHWETANK MILIND PATIL | MAHARASHTRA | PASS |
| 19 | FRANSIS D SILVA | MAHARASHTRA | PASS |
| 20 | RAHUL BHIMA RATHOD | MAHARASHTRA | PASS |
| 21 | KRUTESH DINESH NELEKAR | MAHARASHTRA | PASS |
| 22 | MAHENDRA RAJU RATHOD | MAHARASHTRA | PASS |
| 23 | LENDL ISSAC VESAOKER | MAHARASHTRA | PASS |
| 24 | NAHIDA KHATOON MOHD. SHAHID | MAHARASHTRA | PASS |

