AIFF D License Course at Bhartee Vidyapeeth from 8th to 12th March, 2024 Result.
The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Pro-pass candidates need to re-write their theory exams in the upcoming batch.
| Sr. No. | Name of Participants | State | Result |
|---|---|---|---|
| 1 | JAISON MATHEW | MAHARASHTRA | PASS |
| 2 | RUTURAJ PATIL | MAHARASHTRA | PASS |
| 3 | PRABUDDHA GAIKWAD | MAHARASHTRA | PASS |
| 4 | VAISHNAVI JOSHI | MAHARASHTRA | PASS |
| 5 | SWAYAM TAYDE | MAHARASHTRA | PASS |
| 6 | DEEPTANSH SHARMA | MAHARASHTRA | PASS |
| 7 | NOKOHOA KOYANK | MAHARASHTRA | PASS |
| 8 | GAURAV KUMAR | MAHARASHTRA | PASS |
| 9 | KVL DINMAWIA | MAHARASHTRA | PASS |
| 10 | DONDOR KHARPON | MAHARASHTRA | PASS |
| 11 | ROHIT DHARMADHIKARI | MAHARASHTRA | PASS |
| 12 | HIMANSHU CHAVAN | MAHARASHTRA | PASS |
| 13 | AZMAT SHAIKH | MAHARASHTRA | PASS |
| 14 | ABUBAQAR MANIYAR | MAHARASHTRA | PASS |
| 15 | HUBERT DEBBARMA | MAHARASHTRA | PASS |
| 16 | PRIYANKA YADAV | MAHARASHTRA | PASS |
| 17 | JAGANNATH JAMATIA | MAHARASHTRA | PASS |
| 18 | KRISHNA DURGA | MAHARASHTRA | PASS |
| 19 | CHINTAMANI SHIRKE | MAHARASHTRA | PASS |
| 20 | RUTIK KAMBLE | MAHARASHTRA | PASS |
| 21 | MEHRAJ SHAIKH | MAHARASHTRA | PASS |
| 22 | ABHISHEK GIRI | MAHARASHTRA | PASS |
| 23 | ROHIT RAWAT | MAHARASHTRA | PASS |
| 24 | VIKRAMSINH BHOITE | MAHARASHTRA | PASS |

