The AIFF ‘D’ License results of the 1st – 6th March 2021 batch is out now. The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Propass candidates need to re-write their theory exam in the upcoming batch.
Sr. No. | Name of Participants | Result |
1 | MOHD. RAKESH ROSHAN ZAMAN | PASS |
2 | KRISHNA BHAGAWAN BENARJEE | PASS |
3 | HARSHAL MAHANAND RAMRAJE | PASS |
4 | GAURAV HANUMANT SARPE | PASS |
5 | MOHD. AFZAL NIZAMUDDIN PATEL | PASS |
6 | JASON SAVIO DIAS | PASS |
8 | OZARDE SATYAJIT PRADEEP | PASS |
9 | FERNANDES NOEL JOHN | PASS |
10 | PRINCE ANANDRAJ | PASS |
11 | AMEY JITENDRA BHATKAL | PASS |
12 | NACHIKET NAVINCHANDRA PALAV | PASS |
13 | BHANUJ BHUPENDRA TRIVEDI | PASS |
14 | DEEPANKAR RAAKESHH DUBEY | PASS |
15 | AMIT BHAGWANT SHINDE | PASS |
16 | AZEEM ABIZAR VIJLEE | PASS |
17 | RISHIKESH SANJAY SHINDE | PASS |
18 | SAVIO INACIO GONSALVES | PASS |
19 | NISHANT SUNDER SHETTY | PASS |
20 | GAURAV HEMANT WAGH | PASS |
23 | AVALON BRADLEY DSOUZA | PASS |
22 | MOHAMMED MUSTAJEEB GULAM MEHABOOB | PROPASS |
21 | MANGESH TARU RATHOD | PROPASS |
PRO PASS CANDIDATES | ||
1 | SIDDHARTH SUSHIL SAWANT (THEORY) | PASS |
2 | KARAN RAUT (THEORY) | PASS |
3 | ALEX LUCAS DIAS (THEORY) | PASS |
We congratulate all the coaches on their selection and wish them the best for their future endeavors!