The AIFF ‘D’ License results of the 16th to 21st August 2021 batch is out now. Here are the selected candidates:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Propass candidates need to re-write their theory exam in the upcoming batch.
| Sr. no | Participant’s Name | Result |
|---|---|---|
| 1 | KUMAR MADAN RATHOD | Pass |
| 2 | ABHIJIT TUKARAM TAWHARE | Pass |
| 3 | MEGHAN SANDESH PRADHAN | Pass |
| 4 | PRANAV PARSHOTTAM KHIMYANI | Pass |
| 5 | ABU HAMZA SHAHLAM SHAIKH | Pass |
| 6 | RAUNAK VIVEK NAGUL | Pass |
| 7 | MOHAMMAD EHTESHAM NIZAMUDDIN SHAH | Pass |
| 8 | ANAND CHANDRASHEKHAR REDDY | Pass |
| 9 | SAHIL DATTATRAY TUNGATKAR | Pass |
| 10 | BISHOW DHANBAHADUR THAPA | Pass |
| 11 | PREETAM YESUDASAN MAMANI | Pass |
| 12 | GEORGE WILSON BUNCH | Pass |
| 13 | GURUPRASAD AVINASH RANE | Pass |
| 14 | KARAN MANGAL JADHAV | Pass |
| 15 | NAYAN WAGHELA | Pass |
| 16 | SIDDHARTH MUKESH BHANUSHALI | Pass |
| 17 | VIVIAN DOMINIC FERNANDES | Pass |
| 18 | MANAV BHUPENDRA VAIDYA | Pass |
| 19 | VAIBHAV SHIVAJI MARDE | Pass |
We extend our hearty gratitude to the selected coaches and wish them the best for their future endeavors.

