The long wait is over for the candidates!
This course AIFF D License held 24 – 28 August 2014 was indeed unique in many ways. To name a few it was the first course which started on a Sunday. It had an ex I-League Player form Mahindra United Mr. Noel Fernandes.
The instructors for the course were Mr. Kundan Chandra and Mr. Arshad Hussain.
Following is the list of successful candidates:
| SL NO | NAME | THEORY COACHING | PRACTICAL COACHING | RESULT | |
| 1 | AKSHAY SAWANT | 63 | 72 | PASS | |
| 2 | SUJIT R PANDEY | 80 | 74 | PASS | |
| 3 | AKSHAY B THUMMAR | 74 | 70 | PASS | |
| 4 | MOHAN R | 84 | 70 | PASS | |
| 5 | VIJAY KUMAR BHOGADHI | 70 | 72 | PASS | |
| 6 | RUDRASHISH SENGUPTA | 78 | 72 | PASS | |
| 7 | SHERIAR IRANI | 76 | 72 | PASS | |
| 8 | SIDDHARTH KHAKHAR | 75 | 72 | PASS | |
| 9 | MAITREYA M JOSHI | 69 | 70 | PASS | |
| 10 | PRAKYATH SHETTY | 82 | 74 | PASS | |
| 11 | CHINMAY PANDYA | 70 | 70 | PASS | |
| 12 | OMKAR YADAV | 67 | 70 | PASS | |
| 13 | SUNJEET D SHETTY | 83 | 70 | PASS | |
| 14 | GAURAV R DHALE | 80 | 72 | PASS | |
| 15 | AMEY TRIBHUWAN | 61 | 72 | PASS | |
| 16 | J TONY | 69 | 84 | PASS | |
| 17 | BHUSHAN HARENDRA SHETH | 67 | 72 | PASS | |
| 18 | DINESH KUMAR S | 83 | 70 | PASS | |
| 19 | SUSHMA RAJA NADAR | 70 | 70 | PASS | |
| 20 | MAHENDRA B PATHAK | 60 | 74 | PASS | |
| 21 | ROHIT SINGH | 30 | 70 | PRO PASS | |
| 22 | RAHIL KAPADIA | 73 | 74 | PASS | |
| 23 | NOEL FERNANDES | 66 | 72 | PASS | |
| 24 | ROOSEVELT MATHIAS | 71 | 74 | PASS | |
| 25 | KULDEEP KUMAR | 79 | 79 | PASS | |
| 26 | SAMIA KHAN | 79 | 74 | PASS | |
| 27 | J SANTOSH KUMAR | 70 | 86 | PASS | |
| 28 | C SHIVA SHANKAR | 45 | 72 | PRO PASS | |
| 29 | IQRA HASEEN | 64 | 70 | PASS | |
| 30 | MAYURESH KHARDE | 73 | NA | PASS | Pro pass form 30th June to 4th July |


