AIFF D License Course Result Held at Vagad Global School, Palghar from 30th September to 5th October, 2026
| Sr No | Name of Candidate | State | District | Result |
| 1 | Aditya Lad | Maharashtra | Palghar | PASS |
| 2 | Ajay Moriya | Maharashtra | Palghar | PASS |
| 3 | Mayur Shrivastava | Maharashtra | Palghar | PASS |
| 4 | Vinod Tiruwa | Maharashtra | Thane | PASS |
| 5 | Bhavesh Kanjariya | Maharashtra | Thane | PASS |
| 6 | Paras Ayare | Maharashtra | Thane | PASS |
| 7 | Hardik Parmar | Maharashtra | Palghar | PASS |
| 8 | Mihiir Devda | Maharashtra | Palghar | PASS |
| 9 | Abhishek Upadhyay | Maharashtra | Palghar | PASS |
| 10 | Godwin Tauro | Maharashtra | Palghar | PASS |
| 11 | Ankit Panwar | Maharashtra | Palghar | PASS |
| 12 | Sanil Pillai | Maharashtra | Mumbai | PASS |
| 13 | Tushar Chabukswar | Maharashtra | Pune | PASS |
| 14 | Waris Irfan Shaikh | Maharashtra | Thane | PASS |
| 15 | Aryan Satam | Maharashtra | Mumbai | PASS |
| 16 | Nickel Dsouza | Maharashtra | Mumbai | PASS |
| 17 | Muneeb Nivshekar | Maharashtra | Thane | PASS |
| 18 | Amar Prasad | Maharashtra | Palghar | PASS |
| 19 | Harsh Kamble | Maharashtra | Bhandara | PASS |
| 20 | Preston Dsouza | Maharashtra | Pune | PASS |
| 21 | Sagar Patkar | Maharashtra | Mumbai | PASS |
| 22 | Sufiyan Khan | Maharashtra | Raigad | PASS |

