The Maharashtra State Youth League (MSYL) U17 (Sub-Junior) Boys, organized by WIFA, is a crucial platform dedicated to nurturing young football talent across Maharashtra. Designed for players aged 17 and under, it offers vital competitive experience, skill development in a structured environment, and fosters a love for the game from an early age. This league is key to building Maharashtra’s future football stars, emphasizing sportsmanship, teamwork, and a clear pathway for their growth within the sport.
RA | Team Name | Played | Won | Draw | Lost | GF | GA | GD | Points |
1 | MUM – Dsouza Football Academy | 14 | 11 | 2 | 1 | 46 | 6 | 40 | 35 |
2 | Sports Mania | 14 | 11 | 0 | 3 | 69 | 9 | 60 | 33 |
3 | Dervan F.C. | 14 | 8 | 3 | 3 | 69 | 13 | 56 | 27 |
4 | Vasai Virar United Football Association | 14 | 8 | 1 | 5 | 37 | 20 | 17 | 25 |
5 | Sportians Nagpur FC | 14 | 7 | 0 | 7 | 19 | 34 | -15 | 21 |
6 | Brothers Sports Association | 14 | 4 | 0 | 10 | 14 | 47 | -33 | 12 |
7 | Police Boys FC Satara | 14 | 4 | 0 | 10 | 23 | 65 | -42 | 12 |
8 | Pinnacle Youth Sports Foundation | 14 | 0 | 0 | 14 | 0 | 83 | -83 | 0 |
MSYL U17 Boys Results
Season | Winner | Runner up | Third Place |
2024-25 | MUM – Dsouza Football Academy | Sports Mania | Dervan F.C. |
2023-24 | Reliance Foundation Young Champs | Mumbai City FC | Sporting Club de Thane |