AIFF D licence Course Result held at Pune from 21st to 25th May, 2024
The results are listed as follows:
| Sr. No. | Name of Participants | State | Address | Result |
| 1 | ABHISHEK CHAVAN | MAHARASHTRA | PUNE | PASS |
| 2 | NITESH VANJARI | MAHARASHTRA | PUNE | PASS |
| 3 | VINIT DESAI | MAHARASHTRA | PUNE | PASS |
| 4 | LUCKY SHETKE | MAHARASHTRA | PUNE | PASS |
| 5 | PRATIK DALVI | MAHARASHTRA | PUNE | PASS |
| 6 | AJINKYA PATOLE | MAHARASHTRA | PUNE | PASS |
| 7 | SOURABH KISAN CHOHAN | MAHARASHTRA | PUNE | PASS |
| 8 | VIJAY KALEL | MAHARASHTRA | PUNE | PASS |
| 9 | KLINTON DAIMARI | MAHARASHTRA | PUNE | PASS |
| 10 | SWGWMDAO DAIMARI | MAHARASHTRA | PUNE | PASS |
| 11 | SUSHANT BOTHE | MAHARASHTRA | PUNE | PASS |
| 12 | SHREYAS MANIK CHOUGULE | MAHARASHTRA | PUNE | PASS |
| 13 | KARAN SENTHIL KUMARAN | MAHARASHTRA | PUNE | PASS |
| 14 | SHREYAS GAIKWAD | MAHARASHTRA | PUNE | PASS |
| 15 | SHAUN RODRICKS | MAHARASHTRA | PUNE | PASS |
| 16 | ALLAN SOLOMON | MAHARASHTRA | PUNE | PASS |
| 17 | RAHUL MASHAL | MAHARASHTRA | PUNE | PASS |
| 18 | JAMES JAGDHANE | MAHARASHTRA | PUNE | PASS |
| 19 | DARIUS ATHAIDE | MAHARASHTRA | PUNE | PASS |
| 20 | KEDAR MUKMANDKAR | MAHARASHTRA | PUNE | PASS |
| 21 | SHANE RODRICKS | MAHARASHTRA | PUNE | PASS |
| 22 | SAHIL DECENDRA LOKHANDE | MAHARASHTRA | PUNE | PASS |
| 23 | ADITEE SHITOLE | MAHARASHTRA | PUNE | PASS |
| 24 | TUSHAR DURGA | MAHARASHTRA | PUNE | PASS |

