AIFF D LICENSE COURSE PUNE 28TH FEBRUARY TO 3RD MARCH 2024 Result.
The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Pro-pass candidates need to re-write their theory exams in the upcoming batch.
| Sr. No. | Name of Participants | State | Result |
|---|---|---|---|
| 1 | NAMTHINBO N. PAMAI | MAHARASHTRA | PASS |
| 2 | NEHAL PARSEKAR | MAHARASHTRA | PASS |
| 3 | RAYAN REANG | MAHARASHTRA | PASS |
| 4 | ROHIT PAL | MAHARASHTRA | PASS |
| 5 | ONKAR NIWAS PATIL | MAHARASHTRA | PASS |
| 6 | SHRIKANT S. WALKHE | MAHARASHTRA | PASS |
| 7 | NAOREM LEOJIT SINGH | MAHARASHTRA | PASS |
| 8 | SANKET GIDDE | MAHARASHTRA | PASS |
| 9 | SMRITI CHAUHAN | MAHARASHTRA | PASS |
| 10 | RIKEN LINGO | MAHARASHTRA | PASS |
| 11 | AMAN UNIYAL | MAHARASHTRA | PASS |
| 12 | FAZILAT KHAN | MAHARASHTRA | PASS |
| 13 | NEERAJ BHATT | MAHARASHTRA | PASS |
| 14 | SANDEEP SINGH CHAHAR | MAHARASHTRA | PASS |
| 15 | OMKAR M. AHIRE | MAHARASHTRA | PASS |
| 16 | KARAN S YADAV | MAHARASHTRA | PASS |
| 17 | YADURAJ SUNIL SATHE | MAHARASHTRA | PASS |
| 18 | PARTH KHANCHANDANI | MAHARASHTRA | PASS |
| 19 | HARISH TUMRAM | MAHARASHTRA | PASS |
| 20 | RUSHIKESH PAKHRE | MAHARASHTRA | PASS |
| 21 | SWAPNIL MAHAMUNI | MAHARASHTRA | PASS |
| 22 | GABRIEL D’COSTA | MAHARASHTRA | PASS |
| 23 | TARANJITSINGH CHATTA | MAHARASHTRA | PASS |
| 24 | SUHASINI UPLANCHI | MAHARASHTRA | PASS |

