AFC C License Course at Cooperage Football Ground from 6th to 16th February, 2024.
The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Pro-pass candidates need to re-write their theory exams in the upcoming batch.
| Sr. No. | Name of Participants | State | Result |
| 1 | Pranav Maruti Bambade | MAHARASHTRA | PASS |
| 2 | Mohammed Usama Jawed Akhtar Naikwadi | MAHARASHTRA | PASS |
| 3 | Pankaj Kumar | MADHYA PRADESH | PASS |
| 4 | Harshal Prakash Khose | MAHARASHTRA | PASS |
| 5 | Rupesh Jadhav | MAHARASHTRA | PASS |
| 6 | Rajiv Vishwanath Miryala | MAHARASHTRA | PASS |
| 7 | Abhijeet Pradeep Mendon | MAHARASHTRA | PASS |
| 8 | Imran Sultan Bagwan | MAHARASHTRA | PASS |
| 9 | Raman Rai | SIKKIM | PASS |
| 10 | Aman Akbar Shaikh | MAHARASHTRA | PASS |
| 11 | Abdul Hadi Ansari | MAHARASHTRA | PASS |
| 12 | Gaurav Rathod | MAHARASHTRA | PASS |
| 13 | Aakash Umesh Malusare | MAHARASHTRA | PASS |
| 14 | Buddhabhushan Naiba Sadavarte | MAHARASHTRA | PASS |
| 15 | Akash Kamble | MAHARASHTRA | PASS |
| 16 | Manoj Nair | MAHARASHTRA | PASS |
| 17 | Mohamed Asif | MAHARASHTRA | PASS |
| 18 | Kumar Chandar Rathod | KARNATAKA | PASS |
| 19 | Milburn Louis Lawrence | MAHARASHTRA | PASS |
| 20 | Keenan Mark Oliver | MAHARASHTRA | PASS |
| 21 | Sayed Shoeb Asgar | MAHARASHTRA | PASS |
| 22 | Sulakashan Gopal Warik | MAHARASHTRA | PASS |
| 23 | Shahbaz Alam Shah | MAHARASHTRA | PASS |
| 24 | Xavior Arokya Swamy | MAHARASHTRA | PASS |
| PRO-PASS Candidates | |||
| 1 | Vivek Rampravesh Tiwari | PASS | |
| 2 | Siddhesh Shriprakash Kulkarni | PASS |

