Results are out of AFC C License Course at Cooperage Football Ground from 10th-21st June, 2025
Sr. No. | Name | Gender | State | Result |
1 | Amitkumar Mangalsen Bhagwane | Male | MAHARASHTRA | PASS |
2 | Varun N Harlalka | Male | MAHARASHTRA | PASS |
3 | Ameya Sadanand Ghadge | Male | MAHARASHTRA | PASS |
4 | Shahrukh Shaikh | Male | MAHARASHTRA | PASS |
5 | Deepak Jagannath Narwade | Male | MAHARASHTRA | PASS |
6 | Manish Mahendra Shetty | Male | MAHARASHTRA | PASS |
7 | Mayur Kamlakar Patne | Male | MAHARASHTRA | PASS |
8 | Lian Jeffery Matthews | Female | MAHARASHTRA | PASS |
9 | Oliver Pius Dmello | Male | MAHARASHTRA | PASS |
10 | Mohammed Shadab Shujat Ali Shaikh | Male | MAHARASHTRA | PASS |
11 | Sumeet Saroj Gupta | Male | MAHARASHTRA | PASS |
12 | John Britto Nadar | Male | MAHARASHTRA | PASS |
13 | Cliffod Klimo | Male | MAHARASHTRA | PASS |
14 | Everisto Antonio Francisco Machado | Male | MAHARASHTRA | PASS |
15 | Fazal Rafiq Shaikh | Male | MAHARASHTRA | PASS |
16 | Arsalan Ahmed Ansari | Male | MAHARASHTRA | PASS |
17 | Yash Suraj Gorava | Male | MAHARASHTRA | PASS |
18 | Nahida Khatoon Mohd | Female | MAHARASHTRA | PASS |
19 | Robert Dsilva | Male | MAHARASHTRA | PASS |
20 | Praveen Ramchand Budhrani | Male | MAHARASHTRA | PASS |
21 | Monish Panchal | Male | MAHARASHTRA | PASS |
22 | Mohsin Gousmoidin Allabux | Male | MAHARASHTRA | PASS |
23 | PRITAM SANDEEP JADHAV | Male | MAHARASHTRA | PASS |
24 | Gregory Valentine Nigrel | Male | MAHARASHTRA | PASS |
Propass Cadidate
1 | Sahil Sultan | PASS |