
The Maharashtra State Women’s Football League (MSWFL) stands as the premier women’s football competition in Maharashtra, proudly organized by the Western India Football Association (WIFA). Established in 2017, this pioneering league was initiated with a clear vision: to elevate women’s football standards across the state and provide a crucial pathway for talented female athletes. It serves as the qualifier from Maharashtra for the National round of womens league.
Each season sees leading women’s clubs from across Maharashtra battle it out, showcasing exceptional skill, determination, and sportsmanship. The MSWFL is instrumental in nurturing talent, offering a professional platform for players to grow, and fostering a vibrant football culture for women. WIFA remains deeply committed to empowering women in sports, and the MSWFL is a testament to our dedication to the development and success of women’s football in Maharashtra.
MSWFL 2025-26
| RA | Team Name | Played | Won | Draw | Lost | Goals For | Goals Against | Goals Difference | Point |
| 1 | Pune Krida Prabhodhini Academy | 12 | 10 | 1 | 1 | 46 | 5 | 41 | 31 |
| 2 | Sporting Club Bacaim | 12 | 10 | 1 | 1 | 40 | 5 | 35 | 31 |
| 3 | Mumbai Knights FC | 12 | 5 | 3 | 4 | 16 | 16 | 0 | 18 |
| 4 | Aspire Football Club | 12 | 4 | 3 | 5 | 10 | 16 | -6 | 15 |
| 5 | MUM – Young Guns F.C. | 12 | 2 | 3 | 7 | 7 | 21 | -14 | 9 |
| 6 | MUM -Somaiya Sports Academy | 12 | 2 | 2 | 8 | 6 | 28 | -22 | 8 |
| 7 | BRAWLERS WOMENS FOOTBALL CLUB | 12 | 2 | 1 | 9 | 8 | 42 | -34 | 7 |
MSWFL Results
| Season | Champion | Runners-up | |
|---|---|---|---|
| 2017 | Pune City | United Poona SA | |
| 2018–19 | Kolhapur City | ||
| 2019–20 | Kenkre | Kolhapur City | |
| 2020–21 | Cancelled due to COVID-19 pandemic in India | ||
| 2021–22 | PIFA Sports | S.P. Football Academy | |
| 2022–23 | Mumbai Knights | PIFA Sports | |
| 2023–24 | Mumbai Knights | Pune Krida Prabodhini FA | |
| 2024–25 | Mumbai Knights | Aspire FC | |

