
Launched in 2025 by the Western India Football Association (WIFA), the MSMFL marks a significant milestone in our commitment to elevate football across the state. This league serves as a crucial bridge, providing a professional and competitive platform for our top clubs and players.
Our Vision: The MSMFL aims to identify and nurture talent, enhance playing standards, and ultimately provide a direct pathway for ambitious clubs from Maharashtra to qualify for national leagues, such as the I-League 3. We are dedicated to creating a vibrant and sustainable ecosystem for football development.
MSMFL 2025
| # | Team | M | W | L | D | GF | GA | GD | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Made Soccer | 14 | 11 | 0 | 3 | 54 | 4 | 50 | 36 |
| 2 | MYJ – GMSC | 14 | 10 | 2 | 2 | 48 | 6 | 42 | 32 |
| 3 | Maharashtra Oranje FC | 14 | 9 | 3 | 2 | 54 | 9 | 45 | 29 |
| 4 | Navi Mumbai SA | 14 | 6 | 6 | 2 | 34 | 25 | 9 | 20 |
| 5 | AIFYA Skyhawks FC | 14 | 5 | 5 | 4 | 35 | 19 | 16 | 19 |
| 6 | Snigmay FC | 14 | 5 | 6 | 3 | 36 | 32 | 4 | 18 |
| 7 | Milan SB Foundation | 14 | 0 | 12 | 2 | 5 | 67 | -62 | 2 |
| 8 | Ratnagiri Pioneers FC | 14 | 0 | 12 | 2 | 4 | 108 | -104 | 2 |
MSMFL Results
| Season | Winner | Runner up | Third Place |
|---|---|---|---|
| 2025 | Magic Made Soccer | MYJ-GMSC | MH Oranje FC |

